1, Tere teitei me te galvanometer
2, He iti te rahi, he marama te taumaha
3, He iti te mana, he iti ake te mana kai i te 500W.
4, Tino whakamahana hau, iti te kohi hiko.
5,Karekau he awe o te taiao me te huringa pāmahana.Ki te kore te mana, te pākahiko me te rama hikareti motuka ka taea te whakamahi mo te mahi.
6, Ka tino whakaitihia te utu whakahekenga, ka makona nga kaihoko ki te whakaputa rahinga nui
Tauira | HRC-20RS |
Horahanga Mahi(MM) | 110X110/150*150(Kōwhiringa) |
Te Mana Taiaho | 20W |
Taiaho Repetition Frequency1 | KHz-400KHz |
Te roangaru | 1064nm |
Kounga Kurupae | <2M2 |
Te Whānui Raina Min | 0.01MM |
Pūāhua Min | 0.15mm |
Tere Tohu | <7000mm/s |
Te Tohu Hohonu | <0.5mm/Whakaritea i runga i nga rauemi |
Tukurua Te Tika | +_0.002MM |
Tuku Hiko | 220V(±10%)/50Hz/4A |
Te Mana Nui | <500W |
Taiaho Kōwae Life | 100000Hora |
Kāhua whakamatao | Te Matao o te Hau |
Hangahanga Pūnaha | Pūnaha Mana, Pona HP, Momo Wehe |
Taiao Mahi | Ma me te Puehu Kore |
Te Waahi Mahi | 10 ℃-35 ℃ |
Te haumākū | 5% ki te 75% (Karekau he wai topu) |
Mana | AC220V, 50HZ, 10Amp Ngaohiko Pumau |
Pūtāhui | 24 Marama |
1, Mahi whakatika kaha.
2, atanga hoa
3, Hewari ki te whakamahi
4, Tautoko microsoft windows XP, VISTA, Win7, Win10 pūnaha.
5, Tautoko ai,dxf,dst,plt.bmp,jpg,gif,tga,png,tif me etahi atu whakatakotoranga konae.
Whakaritenga
1, ngawari ki te whakatakoto momo rauemi ki runga tepu mahi.
2, He maha nga kohao wiri ngawari i runga i te tepu mahi e waatea ana mo te whakaurunga.